IDC | Name | Title | Date of Birth | Area | Rating |
10005 | UTUT ADIANTO, DRS | GM | 16/03/1965 | DKI | 2590 -> 2590 (+0) |
10323 | SUSANTO MEGARANTO | GM | 08/10/1987 | Jabar | 2569 -> 2573 (+4) |
10066 | ANJAS NOVITA | MF | 14/11/1979 | Jabar | 2489 -> 2529 (+40) |
10020 | AWAM WAHONO | MF | 21/12/1963 | Jabar | 2504 -> 2481 (-23) |
13098 | ALI BAHAR, SH. | MN | 06/09/1967 | NAD | 2476 -> 2476 (+0) |
10007 | CERDAS BARUS | GM | 01/01/1961 | Jatim | 2417 -> 2441 (+24) |
10064 | ANDREAN SUSILODINATA | MF | 02/03/1990 | DKI | 2438 -> 2441 (+3) |
10339 | TIRTA CHANDRA PURNAMA | MI | 30/05/1986 | DKI | 2461 -> 2441 (-20) |
11600 | DANNY YUSWANTO, IR. | MI | 21/01/1959 | DKI | 2450 -> 2440 (-10) |
11773 | M. IVAN SITURU | MI | 18/11/1963 | Sumsel | 2385 -> 2436 (+51) |
10021 | HAMDANI RUDIN | MF | 04/09/1965 | Sumut | 2461 -> 2434 (-27) |
14862 | IRWANTO SADIKIN | MI | 06/08/1970 | Sumsel | 2430 -> 2425 (-5) |
12044 | NASIB GINTING | MI | 14/07/1959 | Kaltim | 2445 -> 2423 (-22) |
11834 | KASMIRAN | MF | 25/08/1961 | Sumsel | 2396 -> 2406 (+10) |
14764 | TAUFIK HALAY | MI | 24/12/1987 | Sumsel | 2408 -> 2404 (-4) |
12635 | SOFYAN JAFAR | MN | Kaltim | 2396 -> 2391 (-5) | |
10250 | UBETA ADIKUSNADI, DR | MN | 16/09/1956 | Banten | 2388 -> 2388 (+0) |
10006 | BOBBY KURNIAWAN | MI | 12/07/1975 | Jabar | 2388 -> 2388 (+0) |
10341 | TJHIN IRAWAN | MF | 10/12/1975 | DKI | 2379 -> 2386 (+7) |
11999 | NELSON ROGANDA | MN | Riau | 2314 -> 2386 (+72) | |
10582 | Irene Kharisma Sukendar | GMW | 07/04/1992 | Jabar | 2376 -> 2378 (+2) |
10563 | TIRTO, IR | MI | 31/08/1965 | Kaltim | 2388 -> 2377 (-11) |
11350 | BUDIMAN HS | MN | 19/01/1974 | Sulsel | 2384 -> 2376 (-8) |
10001 | ARDIANSYAH HAJI | GM | 05/12/1951 | Riau | 2371 -> 2375 (+4) |
10112 | DENI SONJAYA | MN | 03/04/1977 | Jabar | 2385 -> 2372 (-13) |
10009 | DEDE LIU | MI | 09/03/1971 | DKI | 2368 -> 2368 (+0) |
10029 | SYARIF MAHMUD | MF | 08/02/1960 | DKI | 2265 -> 2366 (+101) |
10457 | SUYUD HARTOYO | MN | 28/01/1968 | Bali | 2360 -> 2365 (+5) |
10453 | EDIYANTO | MN | 23/08/1966 | Jateng | 2329 -> 2355 (+26) |
12462 | SUKARNEDI | MN | 06/02/1964 | Sumut | 2385 -> 2353 (-32) |
Post a Comment